grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6080TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Panyam(Wild) 3 6080TOG     6080TOG RM1 84 View all "RM1" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM101 264 View all "RM101" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM103 348 View all "RM103" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM105 145 View all "RM105" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM106 297 View all "RM106" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM109 122 View all "RM109" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM11 128 View all "RM11" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM112 123 View all "RM112" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM116 292 View all "RM116" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM118 158 View all "RM118" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM119 149 View all "RM119" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM121 262 View all "RM121" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM124 270 View all "RM124" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM125 122 View all "RM125" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM13 158 View all "RM13" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM132 87 View all "RM132" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM133 233 View all "RM133" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM135 117 View all "RM135" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM136 100 View all "RM136" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM138 230 View all "RM138" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM14 189 View all "RM14" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM142 269 View all "RM142" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM144 248 View all "RM144" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM147 93 View all "RM147" genotypes
Panyam(Wild) 3 6080TOG     6080TOG RM153 195 View all "RM153" genotypes
[ Download ]