grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "7192TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IG10 7192TOG     7192TOG RM1 84 View all "RM1" genotypes
IG10 7192TOG     7192TOG RM101 264 View all "RM101" genotypes
IG10 7192TOG     7192TOG RM103 348 View all "RM103" genotypes
IG10 7192TOG     7192TOG RM105 130 View all "RM105" genotypes
IG10 7192TOG     7192TOG RM106 297 View all "RM106" genotypes
IG10 7192TOG     7192TOG RM109 94 View all "RM109" genotypes
IG10 7192TOG     7192TOG RM11 126 View all "RM11" genotypes
IG10 7192TOG     7192TOG RM112 123 View all "RM112" genotypes
IG10 7192TOG     7192TOG RM116 292 View all "RM116" genotypes
IG10 7192TOG     7192TOG RM118 158 View all "RM118" genotypes
IG10 7192TOG     7192TOG RM119 NOT_DETECTED View all "RM119" genotypes
IG10 7192TOG     7192TOG RM121 262 View all "RM121" genotypes
IG10 7192TOG     7192TOG RM124 270 View all "RM124" genotypes
IG10 7192TOG     7192TOG RM125 122 View all "RM125" genotypes
IG10 7192TOG     7192TOG RM13 162 View all "RM13" genotypes
IG10 7192TOG     7192TOG RM132 84 View all "RM132" genotypes
IG10 7192TOG     7192TOG RM133 235 View all "RM133" genotypes
IG10 7192TOG     7192TOG RM135 117 View all "RM135" genotypes
IG10 7192TOG     7192TOG RM136 100 View all "RM136" genotypes
IG10 7192TOG     7192TOG RM138 230 View all "RM138" genotypes
IG10 7192TOG     7192TOG RM14 175 View all "RM14" genotypes
IG10 7192TOG     7192TOG RM142 253 View all "RM142" genotypes
IG10 7192TOG     7192TOG RM144 251 View all "RM144" genotypes
IG10 7192TOG     7192TOG RM147 93 View all "RM147" genotypes
IG10 7192TOG     7192TOG RM153 195 View all "RM153" genotypes
[ Download ]