grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6304TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102261 6304TOG     6304TOG RM1 84 View all "RM1" genotypes
IRGC102261 6304TOG     6304TOG RM101 298 View all "RM101" genotypes
IRGC102261 6304TOG     6304TOG RM103 348 View all "RM103" genotypes
IRGC102261 6304TOG     6304TOG RM105 133 View all "RM105" genotypes
IRGC102261 6304TOG     6304TOG RM106 297 View all "RM106" genotypes
IRGC102261 6304TOG     6304TOG RM109 120 View all "RM109" genotypes
IRGC102261 6304TOG     6304TOG RM11 128 View all "RM11" genotypes
IRGC102261 6304TOG     6304TOG RM112 123 View all "RM112" genotypes
IRGC102261 6304TOG     6304TOG RM116 294 View all "RM116" genotypes
IRGC102261 6304TOG     6304TOG RM118 158 View all "RM118" genotypes
IRGC102261 6304TOG     6304TOG RM119 167 View all "RM119" genotypes
IRGC102261 6304TOG     6304TOG RM121 262 View all "RM121" genotypes
IRGC102261 6304TOG     6304TOG RM124 270 View all "RM124" genotypes
IRGC102261 6304TOG     6304TOG RM125 122 View all "RM125" genotypes
IRGC102261 6304TOG     6304TOG RM13 160 View all "RM13" genotypes
IRGC102261 6304TOG     6304TOG RM132 87 View all "RM132" genotypes
IRGC102261 6304TOG     6304TOG RM133 233 View all "RM133" genotypes
IRGC102261 6304TOG     6304TOG RM135 117 View all "RM135" genotypes
IRGC102261 6304TOG     6304TOG RM136 100 View all "RM136" genotypes
IRGC102261 6304TOG     6304TOG RM138 230 View all "RM138" genotypes
IRGC102261 6304TOG     6304TOG RM14 175 View all "RM14" genotypes
IRGC102261 6304TOG     6304TOG RM142 NOT_DETECTED View all "RM142" genotypes
IRGC102261 6304TOG     6304TOG RM144 256 View all "RM144" genotypes
IRGC102261 6304TOG     6304TOG RM147 93 View all "RM147" genotypes
IRGC102261 6304TOG     6304TOG RM153 195 View all "RM153" genotypes
[ Download ]