grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI366153" from the experiment "Evaluation of Genetic diversity in Rice Subspecies Using Microsatellite Markers".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 111.       of 5 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Taipei 309 PI366153 japonica   RA5397 RM1 89 View all "RM1" genotypes
Taipei 309 PI366153 japonica   RA5397 RM10 165 View all "RM10" genotypes
Taipei 309 PI366153 japonica   RA5397 RM105 131 View all "RM105" genotypes
Taipei 309 PI366153 japonica   RA5397 RM126 170 View all "RM126" genotypes
Taipei 309 PI366153 japonica   RA5397 RM127 222 View all "RM127" genotypes
Taipei 309 PI366153 japonica   RA5397 RM13 128 View all "RM13" genotypes
Taipei 309 PI366153 japonica   RA5397 RM130 83 View all "RM130" genotypes
Taipei 309 PI366153 japonica   RA5397 RM135 134 View all "RM135" genotypes
Taipei 309 PI366153 japonica   RA5397 RM136 118 View all "RM136" genotypes
Taipei 309 PI366153 japonica   RA5397 RM137 223 View all "RM137" genotypes
Taipei 309 PI366153 japonica   RA5397 RM142 237 View all "RM142" genotypes
Taipei 309 PI366153 japonica   RA5397 RM152 152 View all "RM152" genotypes
Taipei 309 PI366153 japonica   RA5397 RM153 200 View all "RM153" genotypes
Taipei 309 PI366153 japonica   RA5397 RM155 270 View all "RM155" genotypes
Taipei 309 PI366153 japonica   RA5397 RM156 161 View all "RM156" genotypes
Taipei 309 PI366153 japonica   RA5397 RM160 131 View all "RM160" genotypes
Taipei 309 PI366153 japonica   RA5397 RM167 147 View all "RM167" genotypes
Taipei 309 PI366153 japonica   RA5397 RM169 163 View all "RM169" genotypes
Taipei 309 PI366153 japonica   RA5397 RM17 158 View all "RM17" genotypes
Taipei 309 PI366153 japonica   RA5397 RM170 127 View all "RM170" genotypes
Taipei 309 PI366153 japonica   RA5397 RM171 345 View all "RM171" genotypes
Taipei 309 PI366153 japonica   RA5397 RM172 157 View all "RM172" genotypes
Taipei 309 PI366153 japonica   RA5397 RM173 185 View all "RM173" genotypes
Taipei 309 PI366153 japonica   RA5397 RM177 193 View all "RM177" genotypes
Taipei 309 PI366153 japonica   RA5397 RM178 115 View all "RM178" genotypes
[ Download ]