grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI271672" from the experiment "Population Structure and Breeding Patterns of 145 U.S. Rice Cultivars Based on SSR Marker Analysis".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Taichung Native 1 PI271672     PI271672 OSR13 94 View all "OSR13" genotypes
Taichung Native 1 PI271672     PI271672 RM1 104 View all "RM1" genotypes
Taichung Native 1 PI271672     PI271672 RM104 238 View all "RM104" genotypes
Taichung Native 1 PI271672     PI271672 RM105 135 View all "RM105" genotypes
Taichung Native 1 PI271672     PI271672 RM106 293 View all "RM106" genotypes
Taichung Native 1 PI271672     PI271672 RM108 74 View all "RM108" genotypes
Taichung Native 1 PI271672     PI271672 RM109 87 View all "RM109" genotypes
Taichung Native 1 PI271672     PI271672 RM11 139 View all "RM11" genotypes
Taichung Native 1 PI271672     PI271672 RM112 126 View all "RM112" genotypes
Taichung Native 1 PI271672     PI271672 RM116 281 View all "RM116" genotypes
Taichung Native 1 PI271672     PI271672 RM1167 171 View all "RM1167" genotypes
Taichung Native 1 PI271672     PI271672 RM118 162 View all "RM118" genotypes
Taichung Native 1 PI271672     PI271672 RM1189 180 View all "RM1189" genotypes
Taichung Native 1 PI271672     PI271672 RM119 167 View all "RM119" genotypes
Taichung Native 1 PI271672     PI271672 RM120 184 View all "RM120" genotypes
Taichung Native 1 PI271672     PI271672 RM122 227 View all "RM122" genotypes
Taichung Native 1 PI271672     PI271672 RM124 267 View all "RM124" genotypes
Taichung Native 1 PI271672     PI271672 RM125 123 View all "RM125" genotypes
Taichung Native 1 PI271672     PI271672 RM13 141 View all "RM13" genotypes
Taichung Native 1 PI271672     PI271672 RM132 79 View all "RM132" genotypes
Taichung Native 1 PI271672     PI271672 RM133 228 View all "RM133" genotypes
Taichung Native 1 PI271672     PI271672 RM1359 148 View all "RM1359" genotypes
Taichung Native 1 PI271672     PI271672 RM136 103 View all "RM136" genotypes
Taichung Native 1 PI271672     PI271672 RM1362 214 View all "RM1362" genotypes
Taichung Native 1 PI271672     PI271672 RM1381 187 View all "RM1381" genotypes
[ Download ]