grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI505817" from the experiment "Population Structure and Breeding Patterns of 145 U.S. Rice Cultivars Based on SSR Marker Analysis".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
A-301 PI505817     PI505817 OSR13 98 View all "OSR13" genotypes
A-301 PI505817     PI505817 RM1 84 View all "RM1" genotypes
A-301 PI505817     PI505817 RM104 238 View all "RM104" genotypes
A-301 PI505817     PI505817 RM105 129 View all "RM105" genotypes
A-301 PI505817     PI505817 RM106 287, 293 View all "RM106" genotypes
A-301 PI505817     PI505817 RM108 81 View all "RM108" genotypes
A-301 PI505817     PI505817 RM109 99 View all "RM109" genotypes
A-301 PI505817     PI505817 RM11 129 View all "RM11" genotypes
A-301 PI505817     PI505817 RM112 126 View all "RM112" genotypes
A-301 PI505817     PI505817 RM116 279 View all "RM116" genotypes
A-301 PI505817     PI505817 RM1167 177 View all "RM1167" genotypes
A-301 PI505817     PI505817 RM118 158 View all "RM118" genotypes
A-301 PI505817     PI505817 RM1189 180 View all "RM1189" genotypes
A-301 PI505817     PI505817 RM119 148 View all "RM119" genotypes
A-301 PI505817     PI505817 RM120 182 View all "RM120" genotypes
A-301 PI505817     PI505817 RM122 227 View all "RM122" genotypes
A-301 PI505817     PI505817 RM124 271 View all "RM124" genotypes
A-301 PI505817     PI505817 RM125 126 View all "RM125" genotypes
A-301 PI505817     PI505817 RM13 127 View all "RM13" genotypes
A-301 PI505817     PI505817 RM132 83 View all "RM132" genotypes
A-301 PI505817     PI505817 RM133 230 View all "RM133" genotypes
A-301 PI505817     PI505817 RM1359 162 View all "RM1359" genotypes
A-301 PI505817     PI505817 RM136 100 View all "RM136" genotypes
A-301 PI505817     PI505817 RM1362 231 View all "RM1362" genotypes
A-301 PI505817     PI505817 RM1381 195 View all "RM1381" genotypes
[ Download ]